Check Point Reference: | CPAI-2012-197 |
Date Published: | 8 May 2012 |
Severity: | High |
Last Updated: | Friday 22 November, 2024 |
Source: | CVE-2012-0184 |
Protection Provided by: |
Security Gateway |
Who is Vulnerable? | Microsoft Excel 2003 Service Pack 3 Microsoft Excel 2007 Service Pack 2 Microsoft Excel 2007 Service Pack 3 Microsoft Excel 2010 (32-bit editions) Microsoft Excel 2010 Service Pack 1 (32-bit editions) Microsoft Excel 2010 (64-bit editions) Microsoft Excel 2010 Service Pack 1 (64-bit editions) Microsoft Office 2008 for Mac Microsoft Office for Mac 2011 Microsoft Excel Viewer Microsoft Office Compatibility Pack Service Pack 2 Microsoft Office Compatibility Pack Service Pack 3 |
Vulnerability Description | A remote code execution vulnerability has been reported in Microsoft Excel. |
Update/Patch Avaliable | Apply patches from here |
Vulnerability Details | The vulnerability is due to an error in the way Microsoft Excel handles memory when opening specially crafted Excel files. A remote attacker can exploit this issue by enticing a target user to open a specially crafted Excel file. Successful exploitation attempt would allow an attacker to take complete control of the target system. |
This protection will detect and block specially crafted Excel files.
In order for the protection to be activated, update your Security Gateway product to the latest IPS update. For information on how to update IPS, go to SBP-2006-05, Protection tab and select the version of your choice.
SmartView Tracker will log the following entries:
Attack Name: Content Protection Violation
Attack Information: Microsoft Excel SXLI Record Memory Corruption (MS12-030)