Check Point Reference: | CPAI-2012-415 |
Date Published: | 21 Oct 2012 |
Severity: | High |
Last Updated: | Wednesday 04 December, 2024 |
Source: | CVE-2011-1986 |
Protection Provided by: |
Security Gateway |
Who is Vulnerable? | Microsoft Excel 2003 |
Vulnerability Description | A remote code execution vulnerability has been reported in Microsoft Office Excel. |
Update/Patch Avaliable | Apply patches from: MS11-072 |
Vulnerability Details | The vulnerability is due to lack of validation of certain record structures while handling specially crafted Excel files. A remote attacker could trigger this vulnerability by enticing an unsuspecting user to open a webpage containing a malicious Excel file. Successful exploitation would allow an attacker to gain complete control over an affected system, in the security context of the local user. |
This protection will detect and block attempts to exploit this vulnerability.
In order for the protection to be activated, update your product to the latest update. For information on how to update , go to SBP-2006-05, Protection tab and select the version of your choice.
SmartView Tracker will log the following entries:
Attack Name: Content Protection Violation
Attack Information: Microsoft Office Excel Record Parsing Use After Free (MS11-072)