Check Point Reference: | CPAI-2012-397 |
Date Published: | 27 Aug 2012 |
Severity: | High |
Last Updated: | Thursday 21 November, 2024 |
Source: | CVE-2010-3945 |
Protection Provided by: |
Security Gateway |
Who is Vulnerable? | Microsoft Office 2007 Service Pack 2 Microsoft Office 2007 Service Pack 3 Microsoft Office 2010 Service Pack 1 (32-bit editions) Microsoft Office 2010 Service Pack 1 (64-bit editions) |
Vulnerability Description | A memory corruption vulnerability has been reported in Microsoft Office. |
Update/Patch Avaliable | Apply patches from: MS12-057 |
Vulnerability Details | The vulnerability is due to an error in the way Microsoft Office handles specially crafted Computer Graphics Metafile (CGM) files. A remote attacker can exploit this issue by enticing a target user to click on a specially crafted link. Successful exploitation would allow an attacker to execute arbitrary code on the target system. |
This protection will detect and block attempts to exploit this vulnerability.No update is required to address this vulnerabilityUsers are protected against this vulnerability if the Microsoft Graphics Filters CGM Image Converter Buffer Overrun Vulnerability (MS10-105) protection found in the Protection section of CPAI-2010-337 has been applied.
SmartView Tracker will log the following entries:
Attack Name: Content Protection Violation
Attack Information: Microsoft Graphics Filters CGM Image Converter Buffer Overrun Vulnerability (MS10-105)