Check Point Reference: | CPAI-2013-2915 |
Date Published: | 10 Sep 2013 |
Severity: | High |
Last Updated: | Monday 06 January, 2025 |
Source: | CVE-2013-1315 |
Protection Provided by: |
Security Gateway |
Who is Vulnerable? | Microsoft Excel 2003 Service Pack 3 Microsoft Excel 2007 Service Pack 3 Microsoft Excel 2010 Service Pack 1 (32-bit editions) Microsoft Excel 2010 Service Pack 1 (64-bit editions) Microsoft Excel 2013 (32-bit editions) Microsoft Excel 2013 (64-bit editions) Microsoft Excel 2013 RT Microsoft Office for Mac 2011 Microsoft Excel Viewer Microsoft Office Compatibility Pack Service Pack 3 |
Vulnerability Description | A remote code execution vulnerability exists in the way that Microsoft Excel parses content in Excel files. |
Update/Patch Avaliable | Apply patches from: MS13-067 |
Vulnerability Details | The vulnerability is caused due to improper handling of objects in memory while parsing specially crafted Office files. A remote attacker could trigger this flaw by convincing a victim to open a specially crafted Excel file. |
This protection will detect and block the transferring of malformed Excel files over HTTP.
In order for the protection to be activated, update your Security Gateway product to the latest IPS update. For information on how to update IPS, go to SBP-2006-05, Protection tab and select the version of your choice.
SmartView Tracker will log the following entries:
Attack Name: Content Protection Violation
Attack Information: Microsoft Excel Memory Corruption (MS13-067)