Check Point Reference: | CPAI-2013-1700 |
Date Published: | 14 May 2013 |
Severity: | High |
Last Updated: | Tuesday 07 January, 2025 |
Source: | CVE-2013-1301 |
Protection Provided by: |
Security Gateway |
Who is Vulnerable? | Microsoft Visio 2003 Service Pack 3 Microsoft Visio 2007 Service Pack 3 Microsoft Visio 2010 Service Pack 1 (32-bit editions) Microsoft Visio 2010 Service Pack 1 (64-bit editions) |
Vulnerability Description | An information disclosure vulnerability has been reported in Microsoft Visio. The vulnerability is caused when Microsoft Visio improperly handles XML external entities that are resolved within other XML external entity declarations. An attacker who successfully exploited this vulnerability could read data from a file located on the target system. |
Update/Patch Avaliable | Apply patches from: MS13-044 |
Vulnerability Details | Apply patches from: MS13-044 |
This protection will detect and block the transferring of malicious SVG documents.
In order for the protection to be activated, update your Security Gateway product to the latest IPS update. For information on how to update IPS, go to SBP-2006-05, Protection tab and select the version of your choice.
SmartView Tracker will log the following entries:
Attack Name: Content Protection Violation
Attack Information: Microsoft Visio SVG File Information Disclosure (MS13-044)